VITOP VR/VRK-800 Auto kerato-refractometer
9"TFT LCD Monitor
Bigger, better monitor and icon-display menu for easier operation and settings
New designed bracket
Aesthetic and durable
Share:
Bigger, better monitor and icon-display menu for easier operation and settings
Aesthetic and durable
Refractometer | |
Vertex distance | 0mm, 12mm, 13.75mm |
Spherical | -25 to A9+20D (VD = 12) 0.12/0.25D Step |
Cylinder | -8 to+8D 0.12/0.25D Step |
Axis | 0 - 180 ° ,1° step |
Cylinder form | -/+/+- |
Pupil distance | 45 - 88mm, 1mm Step |
Min. pupil size | 2.0mm |
Keratometry | |
Radius of curvature | 5.0 - 10mm(increment: 0.01 mm) |
Corneal power | 33.75 - 67.5D (when corneal equivalent refractive index is 1.337) (increment selectable from 0.12, 0.25D) |
Corneal astigmatism | 0.0 - 8.00D(increment selectable from 0.12,0.25D) |
Axis | 1 - 180° (increment:1 ° ) |
Corneal diameter | 2.0 - 14.0mm(increment:1 mm) |
Others | |
Chart | Follow-up colorfuI fogging chart system |
Memory of data | 10 measure value for each right and left eye |
Display | 9 "LCD/TFT |
thermal printer | |
Power supply | 220V+-10% 50Hz 60VA |
Dimension | 483 mm(W) x 268mm(D) x 452mm(H) |
Weight | ~16kg |